SteamyCalc
Implementation details and license information
Developed by Kiran Pashikanti
false
|
||||
Units | VAPOR | LIQUID | TOTAL | |
Qual./x | ||||
Qual./xVOL | ||||
Temp./T | ||||
Press./P | ||||
Vol./v | ||||
Dens./ρ | ||||
Enthalpy/h | ||||
Int. Energy/u | ||||
Entropy/s | ||||
Const. Press. Heat Cap./Cp | ||||
Const. Vol. Heat Cap./Cv | ||||
Speed of Sound/w | ||||
Visc./μ | ||||
Therm Conduct./k | ||||
Prandtl/Pr | ||||
Cp/Cv ratio/k |